227 IEC 75(RVVY) 2*6/3*0.75聚氯乙烯绝缘耐油聚氯乙烯护套非屏蔽型软电缆
227 IEC 75(RVVY)聚氯乙烯绝缘耐油聚氯乙烯护套非屏蔽型软电缆选型表 | ||||
型号 | 规格 | 工作电压 | 工作温度 | 弯曲半径 |
227 IEC 75(RVVY) | 2*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 2*10 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 3*10 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 4*10 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 5*10 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 6*10 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 7*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 8*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 10*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 12*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*4 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 14*6 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 16*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 16*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 16*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 16*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 16*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 19*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 19*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 19*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 19*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 19*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 24*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 24*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 24*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 24*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 24*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 27*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 27*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 27*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 27*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 27*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 30*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 30*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 30*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 30*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 30*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 37*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 37*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 37*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 37*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 37*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 44*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 44*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 44*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 44*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 44*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 48*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 48*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 48*1 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 48*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 48*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 52*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 52*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 52*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 52*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 52*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 61*0.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 61*0.75 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 61*1.0 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 61*1.5 | 450/750V | ℃ +70-0 | 外径6倍 |
227 IEC 75(RVVY) | 61*2.5 | 450/750V | ℃ +70-0 | 外径6倍 |
应用及使用条件:
1.轻型移动电器、仪表仪器、家用电器等。
2.电线长期允许工作温度不可超过70℃。
3.电线的敷设温度不低于0℃。
4.额定电压:300/300V。
5.执行标准:GB/T5023.5-2008。